Yes 56 - 51.85% No 46 - 42.59% Undecided 6 - 5.56%Total Votes: 108
Yes 36 - 33.33% No 62 - 57.41% Undecided 10 - 9.26%Total Votes: 108
Yes 57 - 53.27% No 37 - 34.58% Undecided 13 - 12.15%Total Votes: 107
Yes 46 - 42.59% No 55 - 50.93% Undecided 7 - 6.48%Total Votes: 108
Yes 22 - 20.37% No 76 - 70.37% Undecided 10 - 9.26%Total Votes: 108
Yes 45 - 41.67% No 54 - 50.00% Undecided 9 - 8.33%Total Votes: 108
Yes 55 - 50.93% No 46 - 42.59% Undecided 7 - 6.48%Total Votes: 108
Yes 28 - 25.93% No 73 - 67.59% Undecided 7 - 6.48%Total Votes: 108
Yes 32 - 29.63% No 69 - 63.89% Undecided 7 - 6.48%Total Votes: 108
Yes 48 - 44.44% No 49 - 45.37% Undecided 11 - 10.19%Total Votes: 108
Yes 66 - 61.11% No 36 - 33.33% Undecided 6 - 5.56%Total Votes: 108
Free form text entrys are recorded, but not displayed.
1 Viewer(s)